9U/10U MPP/PP Standings
| Pos | Team | W | L | GB | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | ESD Eagles Blue | 9 | 1 | 0 | 0.900 | 84 | 32 | 52 |
| 2 | HP Thunder Fidler | 6 | 1 | 1.5 | 0.857 | 69 | 26 | 43 |
| 3 | Dodgers Good | 7 | 1 | 1 | 0.778 | 66 | 32 | 34 |
| 4 | Coyotes Turner | 12 | 5 | 0.5 | 0.706 | 92 | 65 | 27 |
| 5 | MPE Bombers | 5 | 4 | 3.5 | 0.556 | 24 | 46 | -22 |
| 6 | St Johns Lions Stewart | 4 | 2 | 3 | 0.500 | 50 | 39 | 11 |
| 7 | STA Cubs Joschko | 5 | 6 | 4.5 | 0.455 | 35 | 46 | -11 |
| 8 | DBC Premier | 1 | 2 | 4.5 | 0.333 | 19 | 17 | 2 |
| 9 | ESD Eagles White | 3 | 8 | 6.5 | 0.273 | 48 | 72 | -24 |
| 10 | DBC Elite | 1 | 3 | 5 | 0.250 | 24 | 15 | 9 |
| 11 | Lobsters Buzzard | 2 | 7 | 6.5 | 0.200 | 45 | 65 | -20 |
| 12 | Dallas Dodgers Trinidad | 1 | 5 | 6 | 0.167 | 25 | 41 | -16 |
| 13 | Armstrong Eagles Clyce | 1 | 7 | 7 | 0.125 | 25 | 66 | -41 |
| 14 | STA Knights Allen | 0 | 5 | 6.5 | 0.000 | 9 | 53 | -44 |











