9U/10U MPP/PP Standings
| Pos | Team | W | L | GB | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 0 | Ari Cohen | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Arthur Nagler | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Beck DeHamer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Beckett Duncan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Ben Skora | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Brayden Brandvold | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Brooks Brown | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Colin Pace | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Cooper Elliott | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Crew Kearney | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Davis Bastable | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Declan Engwicht | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Falls Donat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Fielding Day | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Gavin O’Halloran | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Grayson Fulkerson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Henry Sumrell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Jace Loera | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Jack Parks | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Jack Underriner | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | John Parham | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Johnny Hardaway | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Jonathan Obenhaus | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Luke Davis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Miles Price | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Narayan Sharma | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Neil Stribling | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Oliver Till | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Paolo Cola | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Reid Holder | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Samuel Nacol | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Shepard Torian | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Tatum Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Thomas Bravo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 0 | Wyatt Maymon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
