Stay in the Loop
Upcoming Games
vs
Boone Bulldogs Anderson vs Armstrong Eagles Brauer Culpepper
Boone Bulldogs Anderson vs Armstrong Eagles Brauer Culpepper
November 2, 2024, 8:00 am
vs
Hyer Huskies Morgan vs Armstrong Walden
Hyer Huskies Morgan vs Armstrong Walden
November 2, 2024, 9:05 am
vs
Scots Gold vs Scots Blue
Scots Gold vs Scots Blue
November 2, 2024, 10:10 am
vs
Scots 8U Porter vs Scots Gold
Scots 8U Porter vs Scots Gold
November 2, 2024, 11:45 am
vs
Scotties Beckner vs Scots 8U Porter
Scotties Beckner vs Scots 8U Porter
November 2, 2024, 1:20 pm
vs
St Monicas Bearcats vs Scots 10U Porter
St Monicas Bearcats vs Scots 10U Porter
November 2, 2024, 3:25 pm
See Full Schedule
Players Leading The Pack
Stats Leaderboards
6U Modified Tee Ball
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Benjamin Sweek | Armstrong Walden | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dean Erfourth | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Charlie Pieper | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Walt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wyatt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 |
7U Coach Pitch
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Evan Offutt | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Parker Sweatlock | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hank Pyle | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Michael Binz | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Winston Robinson | Lamplighter Rangers LaBate | 0 | 0 | 0 | 0 | 0 | 0.000 |
8U MODIFIED TEE BALL
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Manning Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison McGraner | HP Thunder Fidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maddox Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Pitch Leaderboard
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Charlie Huhn | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Allen Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calem Reeves | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Lehecka | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Manheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p l a y e r s