8U Coach Pitch Standings
| Pos | Team | W | L | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beau Dahlstrom | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Beckett Haverhals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Beckham White | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Carter Hewett | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Charles Garrett | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Christian Weisz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Cooper Gates | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Crawford Carson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Crawford Lescop | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Dean Smalley | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Duke Roslund | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Ford Bowen | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Ford Vineyard | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Foster Brosseau | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Gage Hunt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Gaines Baty | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | George Lescop | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | George Rolls | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Gipson Bradley | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Griffin Moore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hampton Simpson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hank Pyle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hudson Fritts | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Isaac Owens | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Landon Smith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Liam Hill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Luke Hill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Luke Nierling | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Matt Wall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Maverick Jester | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Maxwell Prigmore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Memphis James | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Owen Dougherty | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Peter Payne | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Steele Knox | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Steven Shean | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Sutton Waddell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Trip Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Walter Ballard | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Will Nash | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Will Underwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | William Magazine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Winston Robinson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wright Marshall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
