6U Modified Coach Pitch Standings
| Pos | Team | W | L | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Apel | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Baker Fairchild | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Boone Ray | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Brady Sargent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Carlos Reyes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Cully Dahlstrom | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Ford Fairchild | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | George Johns | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | George Mitchell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | George Waddell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Grey Bertha | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hank Morgans | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Harry Biddle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Harry Holmes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hayes Chalmers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Henry Brauer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Henry Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hobbs Isner | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hudson Murphy | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Hunter Peakes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jack Bedotto | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jack Donlan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jack Pate | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jack Rambie | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jack Sizemore | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jackson Baugh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jackson Noyd | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jacob Scott | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | James Gettelman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | James Martin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jameson Beall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jimmy Hendricks | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | John David Morrison | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | John Michael Hilzendager | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | John Sargent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jordan Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Juan Pablo Farah Martin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Killian Kelly | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Noah Haddock | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Parker Dougherty | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Patrick Robertson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Paul Dougherty | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Pierce Sample | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Remington Egbuna | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Revi Nijhawan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Rhett Bender | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Roberts Koschak | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Sammy Stewart | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Scott Woidneck | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Shep Gerhauser | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Theodore Tajzoy | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Thompson Bauer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Truett Pillers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wade Watson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Walker Bratton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Walker Terilli | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wells Ewert | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wells Price | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wilder Pederson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Will Davis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | William Ogden | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wyatt Nash | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Wynn “Wyler” Radford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
