Ninja Turtles Parker
| Player | Team | AB | R | H | RBI | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|
| Walt Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Duchene | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Schwarz | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lidji | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Cosgrove | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harrison | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chico Day | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Parker | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Powers | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
