5U Modified Tee Ball Standings
| Pos | Team | W | L | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dan DAgostino | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Drew Parker | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Eli Pittman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Halston Hatfield | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Jordan Loera Jr | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Kessler Scruggs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Walker Storms | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 0 | Willem ten Broeke | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
