8U Silver
| Player | Team | AB | R | H | RBI | G | AVG |
|---|---|---|---|---|---|---|---|
| Miles Price | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Edwards | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Grant Templet | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis Lewis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Slater | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Conrad Curley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Betzen | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Reid Mowrey | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Crawford | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Logan Whitworth | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Preston Wallace | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Peter Shannon | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walker Timmins | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Spradling | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Holden Peck | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Patrick Sullivan | Free Agent (10U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Julien Tollett | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Strawn | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chase Kelly | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Casey Kelly | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Magazine | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jordan Loera Jr | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Yohe | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Gresham | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayes Boulware | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tucker Chesnut | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George BEN Hunter | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hank Bebee | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matthew Tomlin | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Graham Dean | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Benjamin Maxwell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Turner Hackmeyer | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spencer Hardaway | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Whit Barber | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charles Bradford | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Buster Speicher | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Huey DePeppe | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clay Christopher | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Coleman Brown | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Camden Crawford | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cuatro Thigpin | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Brinkman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Harris Wilson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Isaiah Lowe | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Samuel Lowe | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Patrick Collins | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jace Loera | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nico Iagulli | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Owen Turner | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryder Heady | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayes Fowler | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Logan Riley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Crawford Carson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sonny Barbier-Mueller | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johnny Hardaway | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charles Betancourt | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beck DeHamer | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Day | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walker Storms | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Teddy Rome | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie De castro | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gavin O’Halloran | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Finn Goode | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Arthur Nagler | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Briggs Darnell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Council Davidson III | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Liam Hill | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Falls Donat | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Peter Payne | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Parks | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maverick Jester | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ari Cohen | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andy Peal | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tatum Jones | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jackson Shull | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brayden Brandvold | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JD Rooker | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Owen Ramsey | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Camden McCrary | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Judge Grisham | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Elliott | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Colt Morgan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Lidji | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| frank pearce | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Sumrell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Ellerman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Evie Sigfusson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nate Nowak | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shepard Toussaint | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tripp Toussaint | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walter Ballard | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Finn Story | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Foster Brosseau | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eli Cale | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Felix Bouthilet | Free Agent (11U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Kahn | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Soper | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Ohara | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christian Harrison | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Stallings | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Calano | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis Ganier | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Linc Smith | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie isom | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sir Gene Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maxwell Johnson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charles Hensarling | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dean Gemar | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Halston Hatfield | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Bray | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Peter Francis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Teddy Cosgrove | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Pohl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Warren Shuart | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bishop Turner | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Monroe Buzzard | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brooks Phillips | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rhett McCurry | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Logan Thomas | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ben Johnson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brendan Sobharaksha | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beau Apple | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Duke Morgan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sam Dewar | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Roy Beecherl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stratton Snyder | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hnery Reardon | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Georg Benton | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Elliot Mueller | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew McWay | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Redleaf | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Callan Stewart | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Benjamin Bannister | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chico Day | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Augie Fults | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Baxter Ungarean | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayes Bussard | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rhett Davis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Diebel | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rhett Rozzell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Axel Jarrad | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Preston Hernandez | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hudson Richards | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TP Pauly | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Graham Gold | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bowen Barger | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hudson Hage | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rayburn Hoover | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Wallace | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vinnie Oshman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Briggs OConnor | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Liam North | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| valentin kim | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shepard Holbrook | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Konrad Wenzel | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Knox Glomb | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christian Powers | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Frierson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hutch Estes | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Patrick Leary | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Haggar Foster | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oliver Ferrini | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Drew Parker | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rhys Parker | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ford Hauser | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Duke Green | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clarke Mowles | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Whitney Hill | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Conner Cross | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hunt Gold | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Riker Reis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cole Pierce | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke Pierce | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stafford Choi | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Benjamin Beecherl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Louis Beecherl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stephen Clark | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cal Willbrand | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Dornak | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Briggs Reis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis Newberry | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Easton Alesi | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Patterson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aiden Mossotti | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Finn Brooks | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clyde Smith | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Titus Kunkle | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Parker Beaupre | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gabriel Lapointe | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Owen Smith | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jay Perlman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jay Perlman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maxwell Prigmore | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Corn | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Barnes | Free Agent (11U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hobbs Isner | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Steele Knox | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Patrick Robertson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Grey Bertha | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Apel | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Samuel Nacol | Free Agent (10U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luca Boddicker | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wells Ewert | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hampton Simpson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke Sweek | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Baker Fairchild | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Killian Kelly | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Underwood | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wilder Pederson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hal Mabry | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Donlan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Jones | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Pate | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Rambie | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walker Terilli | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Johns | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jackson Baugh | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Nash | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Waddell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hank Morgans | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sam Alley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sammy Stewart | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Crew Kearney | Dodgers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Milo Yee | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Lescop | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Crawford Lescop | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Davis | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nathaniel Schwarz | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucas Smith | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Grant Dove | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Nash | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Travis Rowling | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Theodore Tajzoy | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hank Pyle | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brady Sargent | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Sargent | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wade Watson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Ogden | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Walden | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carlos Reyes | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carter Hewett | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Maymon | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ford Fairchild | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beckham White | NWA Lizards | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Tamlyn | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wyatt Baker | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Bedotto | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Robinson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Stetson | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sutton Waddell | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gage Hunt | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dean Smalley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gaines Baty | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walt Robertson | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matt Wall | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jackson Noyd | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Remington Egbuna | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ford Vineyard | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| George Morgan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jordan Johnston | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Scott Woidneck | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Julian Solares Reyes | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Willem ten Broeke | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wesley ten Broeke | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beau Duchene | Ninja Turtles Parker | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Theo Thanos | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cully Dahlstrom | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Edgar | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beau Dahlstrom | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rhett Bender | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayes Chalmers | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pierce Sample | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Griffin Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dan DAgostino | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carter Bass | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kessler Scruggs | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eli Pittman | Free Agent (5U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Duke Roslund | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| brooks bowen | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charles Garrett | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sanders Mims | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Gates | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Gettelman | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hudson Murphy | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wells Price | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Henry Brauer | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christian Weisz | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hudson Fritts | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gipson Bradley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Juan Pablo Farah Martin | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ford Bowen | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Hanna | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paxton Comiskey | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ford Lindley | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucas Valadez | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Narayan Sharma | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Jetton | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Harmon | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Diehl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Kershaw | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beau Brooks | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ethan Eckl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Archie Cunningham | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jonathan Obenhaus | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beckett LABATE | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jack Underriner | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Parham | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Beckett Duncan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wesley Thomas | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wright Marshall | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke “Luca” Couch | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JT Yerger | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vaughn Crain | Free Agent (6U) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Trace Pickering | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alexander Long | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Doc Ulrich | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Reid Holder | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shepard Torian | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tucker Babb | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Liam Putnam | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Elliott | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Thomas Bravo | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neil Stribling | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bobby Crain | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Theodore Bolger | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brooks Brown | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paolo Cola | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis Bastable | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wilfred Schofield | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Statler Dahl | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Levi Thomas | ![]() | 0 | 0 | 0 | 0 | 0 | 0.000 |
