Stay in the Loop
Upcoming Games
vs
Armstrong Walden vs Boone Bulldogs Anderson
Armstrong Walden vs Boone Bulldogs Anderson
November 9, 2024, 8:30 am
vs
Lamplighter Sliders Jones vs Scots Gold
Lamplighter Sliders Jones vs Scots Gold
November 9, 2024, 3:55 pm
vs
Boone Bulldogs Knox vs LH Sluggers Cronin
Boone Bulldogs Knox vs LH Sluggers Cronin
November 10, 2024, 12:00 pm
vs
Lamplighter Rangers LaBate vs LH Sluggers Cronin
Lamplighter Rangers LaBate vs LH Sluggers Cronin
November 10, 2024, 1:20 pm
vs
Scots 8U Porter vs STA Saints Bravo
Scots 8U Porter vs STA Saints Bravo
November 10, 2024, 2:40 pm
See Full Schedule
Players Leading The Pack
Stats Leaderboards
6U Modified Tee Ball
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Benjamin Sweek | Armstrong Walden | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dean Erfourth | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Charlie Pieper | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Walt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wyatt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 |
7U Coach Pitch
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Evan Offutt | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Parker Sweatlock | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hank Pyle | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Michael Binz | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Winston Robinson | Lamplighter Rangers LaBate | 0 | 0 | 0 | 0 | 0 | 0.000 |
8U MODIFIED TEE BALL
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Manning Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison McGraner | HP Thunder Fidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maddox Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Pitch Leaderboard
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Charlie Huhn | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Allen Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calem Reeves | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Lehecka | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Manheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p l a y e r s