Stay in the Loop
Upcoming Games
No posts were found for provided query parameters...
See Full Schedule
Players Leading The Pack
Stats Leaderboards
6U Modified Tee Ball
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Benjamin Sweek | Armstrong Walden | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dean Erfourth | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Charlie Pieper | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Walt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wyatt Robertson | 0 | 0 | 0 | 0 | 0 | 0.000 |
7U Coach Pitch
Player | Team | AB | R | H | RBI | G | AVG |
---|---|---|---|---|---|---|---|
Evan Offutt | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Parker Sweatlock | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hank Pyle | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Michael Binz | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Winston Robinson | Lamplighter Rangers LaBate | 0 | 0 | 0 | 0 | 0 | 0.000 |
8U MODIFIED TEE BALL
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Manning Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison McGraner | HP Thunder Fidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maddox Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Pitch Leaderboard
Player | Team | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Charlie Huhn | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Allen Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calem Reeves | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Lehecka | Dallas Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Manheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p l a y e r s